| | | Hendrix wins toss and defers to second half |
| Berry | 1-10 | at Berry35 | HC ball on HC35. |
| | | 18-Steve Crenshaw kickoff 58 yards to the BERRY7, 81-Chris Lilly return 19 yards to the BERRY26, fumble forced by 16-Dillon Wade, fumble by 81-Chris Lilly recovered by BERRY TM-TEAM at BERRY30. |
| Berry | 1-10 | at Berry30 | 29-Trevor Price rush for 1 yard to the BERRY31 (1-Gray Stanton). |
| Berry | 2-9 | at Berry31 | 5-Adam Sandin pass complete to 6-Sean Stassie for no gain to the BERRY31 (24-Matt Ramirez), PENALTY BERRY illegal shift 5 yards to the BERRY26, NO PLAY. |
| Berry | 2-14 | at Berry26 | 5-Adam Sandin pass incomplete to 17-Hunter White. |
| Berry | 3-14 | at Berry26 | 29-Trevor Price rush for 4 yards to the BERRY30 (11-Caleb Shannon;5-Broc Smith). |
| Berry | 4-10 | at Berry30 | 3-M. Blanchard punt 31 yards to the HC39, downed. |
| | | Drive: 3 plays, 4 yards, TOP 02:00 |
| Hc | 1-10 | at Hc39 | HENDRIX drive start at 13:00. |
| Hc | 1-10 | at Hc39 | 6-Dayton Winn rush for loss of 5 yards to the HC34 (12-Malcholm Graham), PENALTY HC holding 5 yards to the HC29. |
| Hc | 1-20 | at Hc29 | 2-Tanner Frye pass complete to 6-Dayton Winn for 6 yards to the HC35 (35-Andrew Brady). |
| Hc | 2-14 | at Hc35 | 2-Tanner Frye pass incomplete to 19-Jay Jeffers. |
| Hc | 3-14 | at Hc35 | 2-Tanner Frye rush for loss of 2 yards to the HC33 (52-Logan Stone), PENALTY HC holding declined. |
| Hc | 4-16 | at Hc33 | 84-Spencer Smith punt 33 yards to the BERRY34, 6-Sean Stassie return 3 yards to the BERRY37 (32-Shaquille Grant). |
| | | Drive: 4 plays, minus 6 yards, TOP 01:17 |
| Berry | 1-10 | at Berry37 | BERRY drive start at 11:43. |
| Berry | 1-10 | at Berry37 | 29-Trevor Price rush for 5 yards to the BERRY42 (55-Brett Asher;5-Broc Smith). |
| Berry | 2-5 | at Berry42 | 5-Adam Sandin pass incomplete to 81-Chris Lilly. |
| Berry | 3-5 | at Berry42 | 5-Adam Sandin pass incomplete to 81-Chris Lilly, dropped pass. |
| Berry | 4-5 | at Berry42 | 3-M. Blanchard punt 40 yards to the HC18, downed. |
| | | Drive: 3 plays, 5 yards, TOP 00:55 |
| Hc | 1-10 | at Hc18 | HENDRIX drive start at 10:48. |
| Hc | 1-10 | at Hc18 | 6-Dayton Winn rush for no gain to the HC18 (96-Daniel Ebert;44-Preston Stewart). |
| Hc | 2-10 | at Hc18 | 6-Dayton Winn rush for no gain to the HC18 (37-Bryce Bailey;42-Matt Farinella). |
| Hc | 3-10 | at Hc18 | 2-Tanner Frye pass complete to 19-Jay Jeffers for no gain to the HC18 (44-Preston Stewart). |
| Hc | 4-10 | at Hc18 | 84-Spencer Smith punt 42 yards to the BERRY40, 6-Sean Stassie return 1 yards to the BERRY41 (84-Spencer Smith;8-Casey Caton). |
| | | Drive: 3 plays, 0 yards, TOP 01:39 |
| Berry | 1-10 | at Berry41 | BERRY drive start at 09:09. |
| Berry | 1-10 | at Berry41 | 29-Trevor Price rush for 8 yards to the BERRY49 (11-Caleb Shannon;5-Broc Smith). |
| Berry | 2-2 | at Berry49 | 5-Adam Sandin pass complete to 81-Chris Lilly for 41 yards to the HC10, 1ST DOWN BERRY. |
| Berry | 1-G | at Hc10 | 5-Adam Sandin pass incomplete to 17-Hunter White, PENALTY HC pass interference 8 yards to the HC2, 1ST DOWN BERRY, NO PLAY. |
| Berry | 1-G | at Hc02 | 29-Trevor Price rush for 1 yard to the HC1 (55-Brett Asher). |
| Berry | 2-G | at Hc01 | 29-Trevor Price rush for 1 yard to the HC0, TOUCHDOWN, clock 07:30. |
| | | 9-C. Harrison kick attempt good. |
| | | Berry 7, Hendrix 0 |
| | | Drive: 4 plays, 59 yards, TOP 01:45 |
| | | 9-C. Harrison kickoff 55 yards to the HC10, 6-Dayton Winn return 6 yards to the HC16 (42-Matt Farinella). |
| Hc | 1-10 | at Hc16 | HENDRIX drive start at 07:24. |
| Hc | 1-10 | at Hc16 | 2-Tanner Frye pass incomplete. |
| Hc | 2-10 | at Hc16 | 2-Tanner Frye pass complete to 84-Spencer Smith for 2 yards to the HC18 (14-Anthony Batey;10-Zach Romp). |
| Hc | 3-8 | at Hc18 | 2-Tanner Frye pass incomplete to 8-Casey Caton, PENALTY BERRY pass interference 15 yards to the HC33, 1ST DOWN HC, NO PLAY, PENALTY HC unsportsmanlike conduct 15 yards to the HC18, NO PLAY. |
| Hc | 1-25 | at Hc18 | 1st and 10. |
| Hc | 1-10 | at Hc18 | 2-Tanner Frye pass complete to 19-Jay Jeffers for 6 yards to the HC24. |
| Hc | 2-4 | at Hc24 | 6-Dayton Winn rush for loss of 1 yard to the HC23 (55-B. Granville;41-Trey Newton). |
| Hc | 3-5 | at Hc23 | 2-Tanner Frye pass incomplete to 20-Travus McMahon. |
| Hc | 4-5 | at Hc23 | 84-Spencer Smith punt 59 yards to the BERRY18, fair catch by 6-Sean Stassie. |
| | | Drive: 5 plays, 7 yards, TOP 02:08 |
| Berry | 1-10 | at Berry18 | BERRY drive start at 05:16. |
| Berry | 1-10 | at Berry18 | 28-Jonathan Lewis rush for 1 yard to the BERRY19 (5-Broc Smith;26-Ben Cunningham). |
| Berry | 2-9 | at Berry19 | 5-Adam Sandin rush for 9 yards to the BERRY28, out-of-bounds (24-Matt Ramirez), PENALTY BERRY illegal block 18 yards to the BERRY10. |
| Berry | 2-18 | at Berry10 | 2nd and 18. |
| Berry | 2-18 | at Berry10 | 5-Adam Sandin sacked for loss of 10 yards to the BERRY0 (94-Steph. Stearman), TM-TEAM safety, clock 04:15. |
| | | Berry 7, Hendrix 2 |
| | | Drive: 3 plays, minus 18 yards, TOP 01:05 |
| | | 3-M. Blanchard kickoff 49 yards to the HC31, out-of-bounds, PENALTY HC illegal kicking 19 yards to the 50 yardline, 1st and 10, HC ball on 50 yardline. |
| Hc | 1-10 | at Hc50 | HENDRIX drive start at 04:11. |
| Hc | 1-10 | at Hc50 | 6-Dayton Winn rush for 4 yards to the BERRY46, fumble forced by 42-Matt Farinella, fumble by 6-Dayton Winn recovered by BERRY 52-Logan Stone at BERRY46. |
| | | Drive: 1 plays, 4 yards, TOP 00:04 |
| Berry | 1-10 | at Berry46 | BERRY drive start at 04:07. |
| Berry | 1-10 | at Berry46 | 5-Adam Sandin pass incomplete to 81-Chris Lilly, PENALTY HC pass interference 15 yards to the HC39, 1ST DOWN BERRY, NO PLAY. |
| Berry | 1-10 | at Hc39 | 5-Adam Sandin rush for loss of 1 yard to the HC40 (90-Jake Falleur). |
| Berry | 2-11 | at Hc40 | 5-Adam Sandin rush for 9 yards to the HC31 (5-Broc Smith). |
| Berry | 3-2 | at Hc31 | 28-Jonathan Lewis rush for 2 yards to the HC29, 1ST DOWN BERRY (26-Ben Cunningham;15-Reid Cone). |
| Berry | 1-10 | at Hc29 | 5-Adam Sandin rush for loss of 5 yards to the HC34 (14-Mac Adkins;94-Steph. Stearman). |
| Berry | 2-15 | at Hc34 | 5-Adam Sandin rush for 5 yards to the HC29, out-of-bounds (24-Matt Ramirez). |
| Berry | 3-10 | at Hc29 | 5-Adam Sandin pass incomplete to 81-Chris Lilly. |
| Berry | 4-10 | at Hc29 | 5-Adam Sandin pass incomplete to 81-Chris Lilly, dropped pass. |
| | | Drive: 7 plays, 25 yards, TOP 03:06 |
| Hc | 1-10 | at Hc29 | HENDRIX drive start at 01:01. |
| Hc | 1-10 | at Hc29 | 6-Dayton Winn rush for 8 yards to the HC37 (20-Kreg Keiffer). |
| Hc | 2-2 | at Hc37 | 2-Tanner Frye pass incomplete to 84-Spencer Smith, dropped pass. |
| Hc | 3-2 | at Hc37 | 2-Tanner Frye pass complete to 20-Travus McMahon for 3 yards to the HC40, 1ST DOWN HC (43-Edwin Rivera;5D-Alec Leesburg). |
| Hc | 1-10 | at Hc40 | 6-Dayton Winn rush for 7 yards to the HC47 (96-Daniel Ebert;13-Jeremy Pinkston). |
| | | Drive: 4 plays, 18 yards, TOP 03:29 |
| | | Berry 7, Hendrix 2 |
| Hc | 2-3 | at Hc47 | Start of 2nd quarter, clock 15:00. |
| Hc | 2-3 | at Hc47 | 6-Dayton Winn rush for 9 yards to the BERRY44, 1ST DOWN HC (12-Malcholm Graham). |
| Hc | 1-10 | at Berry44 | 21-Thomas Weissert rush for 2 yards to the BERRY42 (37-Bryce Bailey). |
| Hc | 2-8 | at Berry42 | 21-Thomas Weissert rush for 2 yards to the BERRY40 (42-Matt Farinella;52-Logan Stone). |
| Hc | 3-6 | at Berry40 | 2-Tanner Frye pass complete to 6-Dayton Winn for loss of 1 yard to the BERRY41 (42-Matt Farinella). |
| Hc | 4-7 | at Berry41 | PENALTY HC delay of game 5 yards to the BERRY46. |
| Hc | 4-12 | at Berry46 | 84-Spencer Smith punt 41 yards to the BERRY5, downed. |
| | | Drive: 8 plays, 25 yards, TOP 03:29 |
| Berry | 1-10 | at Berry05 | BERRY drive start at 12:32. |
| Berry | 1-10 | at Berry05 | 29-Trevor Price rush for no gain to the BERRY5 (26-Ben Cunningham). |
| Berry | 2-10 | at Berry05 | 5-Adam Sandin pass intercepted by 11-Caleb Shannon at the BERRY22, 11-Caleb Shannon return 13 yards to the BERRY9 (29-Trevor Price). |
| | | Drive: 2 plays, 0 yards, TOP 00:44 |
| Hc | 1-G | at Berry09 | HENDRIX drive start at 11:48. |
| Hc | 1-G | at Berry09 | 6-Dayton Winn rush for 2 yards to the BERRY7 (55-B. Granville;96-Daniel Ebert). |
| Hc | 2-G | at Berry07 | 6-Dayton Winn rush for 3 yards to the BERRY4 (55-B. Granville;96-Daniel Ebert). |
| Hc | 3-G | at Berry04 | 2-Tanner Frye pass complete to 12-Taylor Tibbits for 4 yards to the BERRY0, TOUCHDOWN, clock 10:30. |
| | | 18-Steve Crenshaw kick attempt good. |
| | | Hendrix 9, Berry 7 |
| | | Drive: 3 plays, 9 yards, TOP 01:24 |
| | | 18-Steve Crenshaw kickoff 58 yards to the BERRY7, 81-Chris Lilly return 15 yards to the BERRY22 (21-Thomas Weissert). |
| Berry | 1-10 | at Berry22 | BERRY drive start at 10:24. |
| Berry | 1-10 | at Berry22 | 5-Adam Sandin pass incomplete to 6-Sean Stassie. |
| Berry | 2-10 | at Berry22 | 29-Trevor Price rush for 4 yards to the BERRY26 (26-Ben Cunningham;38-Harrison Newton). |
| Berry | 3-6 | at Berry26 | 5-Adam Sandin pass complete to 6-Sean Stassie for 2 yards to the BERRY28. |
| Berry | 4-4 | at Berry28 | 3-M. Blanchard punt 46 yards to the HC26, downed, PENALTY HC roughing the kicker 5 yards to the BERRY33, 1ST DOWN BERRY, NO PLAY. |
| Berry | 1-10 | at Berry33 | 5-Adam Sandin pass incomplete to 17-Hunter White. |
| Berry | 2-10 | at Berry33 | 5-Adam Sandin rush for 13 yards to the BERRY46, 1ST DOWN BERRY (26-Ben Cunningham). |
| Berry | 1-10 | at Berry46 | 29-Trevor Price rush for 3 yards to the BERRY49 (5-Broc Smith;26-Ben Cunningham). |
| Berry | 2-7 | at Berry49 | 81-Chris Lilly rush for 16 yards to the HC35, 1ST DOWN BERRY, out-of-bounds (14-Mac Adkins). |
| Berry | 1-10 | at Hc35 | 29-Trevor Price rush for 10 yards to the HC25, 1ST DOWN BERRY (11-Caleb Shannon;38-Harrison Newton). |
| Berry | 1-10 | at Hc25 | 5-Adam Sandin pass complete to 29-Trevor Price for 18 yards to the HC7, 1ST DOWN BERRY (11-Caleb Shannon). |
| Berry | 1-G | at Hc07 | 5-Adam Sandin rush for 4 yards to the HC3 (42-Thomas Eddlemon;26-Ben Cunningham). |
| Berry | 2-G | at Hc03 | 29-Trevor Price rush for 1 yard to the HC2 (38-Harrison Newton). |
| Berry | 3-G | at Hc02 | 5-Adam Sandin rush for 2 yards to the HC0, TOUCHDOWN, clock 05:30. |
| | | 9-C. Harrison kick attempt good. |
| | | Berry 14, Hendrix 9 |
| | | Drive: 12 plays, 78 yards, TOP 05:03 |
| | | 9-C. Harrison kickoff 64 yards to the HC1, 20-Travus McMahon return 24 yards to the HC25, out-of-bounds (6-Sean Stassie). |
| Hc | 1-10 | at Hc25 | HENDRIX drive start at 05:21. |
| Hc | 1-10 | at Hc25 | 6-Dayton Winn rush for 10 yards to the HC35, 1ST DOWN HC (5D-Alec Leesburg;22-Chris Cole). |
| Hc | 1-10 | at Hc35 | 6-Dayton Winn rush for 2 yards to the HC37 (43-Edwin Rivera). |
| Hc | 2-8 | at Hc37 | 2-Tanner Frye pass complete to 6-Dayton Winn for 5 yards to the HC42 (11-Jordan Arnett;30-Drew McCollum). |
| Hc | 3-3 | at Hc42 | 2-Tanner Frye pass complete to 6-Dayton Winn for 1 yard to the HC43 (22-Chris Cole;93-Jake Barnett). |
| Hc | 4-2 | at Hc43 | 84-Spencer Smith punt 40 yards to the BERRY17, 6-Sean Stassie return 0 yards to the BERRY17, fumble by 6-Sean Stassie recovered by BERRY 6-Sean Stassie at BERRY22. |
| | | Drive: 4 plays, 18 yards, TOP 01:55 |
| Berry | 1-10 | at Berry22 | BERRY drive start at 03:26, BERRY ball on BERRY22. |
| Berry | 1-10 | at Berry22 | 5-Adam Sandin sacked for loss of 6 yards to the BERRY16 (90-Jake Falleur). |
| Berry | 2-16 | at Berry16 | 24-Gavin Black rush for 2 yards to the BERRY18 (1-Gray Stanton). |
| Berry | 3-14 | at Berry18 | Timeout Hendrix, clock 02:37. |
| Berry | 3-14 | at Berry18 | 5-Adam Sandin sacked for loss of 8 yards to the BERRY10 (1-Gray Stanton). |
| Berry | 4-22 | at Berry10 | Timeout Hendrix, clock 02:28. |
| Berry | 4-22 | at Berry10 | 3-M. Blanchard punt 37 yards to the BERRY47, fair catch by 6-Dayton Winn. |
| | | Drive: 3 plays, minus 12 yards, TOP 01:06 |
| Hc | 1-10 | at Berry47 | HENDRIX drive start at 02:20. |
| Hc | 1-10 | at Berry47 | 2-Tanner Frye rush for 3 yards to the BERRY44, out-of-bounds (44-Preston Stewart). |
| Hc | 2-7 | at Berry44 | 2-Tanner Frye pass complete to 6-Dayton Winn for 6 yards to the BERRY38 (12-Malcholm Graham;14-Anthony Batey). |
| Hc | 3-1 | at Berry38 | 2-Tanner Frye pass complete to 20-Travus McMahon for 3 yards to the BERRY35, out-of-bounds (42-Matt Farinella;8-Bradley Brown), PENALTY HC holding 5 yards to the BERRY40. |
| Hc | 3-3 | at Berry40 | 3rd and 3. |
| Hc | 3-3 | at Berry40 | 2-Tanner Frye pass complete to 8-Casey Caton for 13 yards to the BERRY27, 1ST DOWN HC (44-Preston Stewart). |
| Hc | 1-10 | at Berry27 | 2-Tanner Frye pass complete to 20-Travus McMahon for 12 yards to the BERRY15, 1ST DOWN HC (12-Malcholm Graham). |
| Hc | 1-10 | at Berry15 | 2-Tanner Frye pass incomplete. |
| Hc | 2-10 | at Berry15 | 2-Tanner Frye pass incomplete to 20-Travus McMahon (10-Zach Romp). |
| Hc | 3-10 | at Berry15 | 2-Tanner Frye pass complete to 20-Travus McMahon for 10 yards to the BERRY5, 1ST DOWN HC, out-of-bounds (13-Jeremy Pinkston). |
| Hc | 1-G | at Berry05 | 2-Tanner Frye pass complete to 8-Casey Caton for 5 yards to the BERRY0, TOUCHDOWN, clock 00:38. |
| | | 18-Steve Crenshaw kick attempt good. |
| | | Hendrix 16, Berry 14 |
| | | Drive: 9 plays, 47 yards, TOP 01:52 |
| | | 18-Steve Crenshaw kickoff 63 yards to the BERRY2, 81-Chris Lilly return 18 yards to the BERRY20 (15-Reid Cone;44-Alec Segal). |
| Berry | 1-10 | at Berry20 | BERRY drive start at 00:28. |
| Berry | 1-10 | at Berry20 | 24-Gavin Black rush for 2 yards to the BERRY22 (90-Jake Falleur). |
| Berry | 2-8 | at Berry22 | End of half, clock 00:00. |
| | | Drive: 1 plays, 2 yards, TOP 00:28 |
| | | Hendrix 16, Berry 14 |
| Berry | 2-8 | at Berry22 | Start of 3rd quarter, clock 15:00. |
| | | Drive: 1 plays, 2 yards, TOP 00:28 |
| | | 9-C. Harrison kickoff 78 yards to the HC0, touchback. |
| Hc | 1-10 | at Hc25 | HENDRIX drive start at 15:00. |
| Hc | 1-10 | at Hc25 | 6-Dayton Winn rush for 31 yards to the BERRY44, 1ST DOWN HC (10-Zach Romp). |
| Hc | 1-10 | at Berry44 | 21-Thomas Weissert rush for 1 yard to the BERRY43 (55-B. Granville;42-Matt Farinella). |
| Hc | 2-9 | at Berry43 | 2-Tanner Frye pass complete to 8-Casey Caton for no gain to the BERRY43 (13-Jeremy Pinkston). |
| Hc | 3-9 | at Berry43 | 2-Tanner Frye pass incomplete, PENALTY HC intentional grounding 15 yards to the HC42, NO PLAY. |
| Hc | 4-24 | at Hc42 | 84-Spencer Smith punt 42 yards to the BERRY16, 16-Josh Bullock return 0 yards to the BERRY16. |
| | | Drive: 3 plays, 17 yards, TOP 01:42 |
| Berry | 1-10 | at Berry16 | BERRY drive start at 13:18. |
| Berry | 1-10 | at Berry16 | 24-Gavin Black rush for 5 yards to the BERRY21 (90-Jake Falleur). |
| Berry | 2-5 | at Berry21 | 24-Gavin Black rush for loss of 3 yards to the BERRY18 (94-Steph. Stearman). |
| Berry | 3-8 | at Berry18 | PENALTY BERRY false start 5 yards to the BERRY13. |
| Berry | 3-13 | at Berry13 | 5-Adam Sandin pass complete to 81-Chris Lilly for 31 yards to the BERRY44, 1ST DOWN BERRY (15-Reid Cone). |
| Berry | 1-10 | at Berry44 | 5-Adam Sandin pass incomplete to 16-Josh Bullock. |
| Berry | 2-10 | at Berry44 | 5-Adam Sandin rush for loss of 1 yard to the BERRY43 (90-Jake Falleur). |
| Berry | 3-11 | at Berry43 | 5-Adam Sandin pass incomplete. |
| Berry | 4-11 | at Berry43 | 3-M. Blanchard punt 43 yards to the HC14, fair catch by 6-Dayton Winn. |
| | | Drive: 6 plays, 27 yards, TOP 02:25 |
| Hc | 1-10 | at Hc14 | HENDRIX drive start at 10:53. |
| Hc | 1-10 | at Hc14 | 2-Tanner Frye pass complete to 12-Taylor Tibbits for 5 yards to the HC19 (20-Kreg Keiffer;93-Jake Barnett). |
| Hc | 2-5 | at Hc19 | 2-Tanner Frye rush for 6 yards to the HC25, 1ST DOWN HC, out-of-bounds (20-Kreg Keiffer). |
| Hc | 1-10 | at Hc25 | 2-Tanner Frye pass incomplete to 25-Ethan Hoppe. |
| Hc | 2-10 | at Hc25 | 2-Tanner Frye pass complete to 8-Casey Caton for 24 yards to the HC49, 1ST DOWN HC (8-Bradley Brown;22-Chris Cole). |
| Hc | 1-10 | at Hc49 | TM-TEAM rush for loss of 9 yards to the HC40. |
| Hc | 2-19 | at Hc40 | 2-Tanner Frye pass incomplete to 19-Jay Jeffers (55-B. Granville). |
| Hc | 3-19 | at Hc40 | 2-Tanner Frye pass complete to 6-Dayton Winn for 12 yards to the BERRY48, out-of-bounds (8-Bradley Brown). |
| Hc | 4-7 | at Berry48 | 84-Spencer Smith punt 32 yards to the BERRY16, downed. |
| | | Drive: 7 plays, 38 yards, TOP 02:26 |
| Berry | 1-10 | at Berry16 | BERRY drive start at 08:27. |
| Berry | 1-10 | at Berry16 | 5-Adam Sandin pass complete to 81-Chris Lilly for 50 yards to the HC34, 1ST DOWN BERRY (28-Jake Steward;5-Broc Smith). |
| Berry | 1-10 | at Hc34 | 5-Adam Sandin rush for loss of 4 yards to the HC38 (1-Gray Stanton). |
| Berry | 2-14 | at Hc38 | 5-Adam Sandin rush for 14 yards to the HC24, 1ST DOWN BERRY (28-Jake Steward). |
| Berry | 1-10 | at Hc24 | 24-Gavin Black rush for 8 yards to the HC16 (11-Caleb Shannon). |
| Berry | 2-2 | at Hc16 | 24-Gavin Black rush for 13 yards to the HC3, 1ST DOWN BERRY (11-Caleb Shannon). |
| Berry | 1-G | at Hc03 | 24-Gavin Black rush for no gain to the HC3 (90-Jake Falleur). |
| Berry | 2-G | at Hc03 | PENALTY BERRY false start 5 yards to the HC8. |
| Berry | 2-G | at Hc08 | 24-Gavin Black rush for 3 yards to the HC5 (55-Brett Asher). |
| Berry | 3-G | at Hc05 | 5-Adam Sandin pass intercepted by 11-Caleb Shannon at the HC0, 11-Caleb Shannon return 0 yards to the HC0, touchback. |
| | | Drive: 8 plays, 79 yards, TOP 04:14 |
| Hc | 1-10 | at Hc20 | HENDRIX drive start at 04:13. |
| Hc | 1-10 | at Hc20 | 6-Dayton Winn rush for 3 yards to the HC23 (30-Drew McCollum;14-Anthony Batey). |
| Hc | 2-7 | at Hc23 | 2-Tanner Frye pass complete to 8-Casey Caton for 18 yards to the HC41, 1ST DOWN HC, out-of-bounds (13-Jeremy Pinkston). |
| Hc | 1-10 | at Hc41 | 2-Tanner Frye pass complete to 20-Travus McMahon for 13 yards to the BERRY46, 1ST DOWN HC (13-Jeremy Pinkston). |
| Hc | 1-10 | at Berry46 | 2-Tanner Frye rush for 14 yards to the BERRY32, 1ST DOWN HC (10-Zach Romp). |
| Hc | 1-10 | at Berry32 | 6-Dayton Winn rush for 3 yards to the BERRY29 (55-B. Granville). |
| Hc | 2-7 | at Berry29 | 2-Tanner Frye rush for 5 yards to the BERRY24 (14-Anthony Batey;42-Matt Farinella). |
| Hc | 3-2 | at Berry24 | 6-Dayton Winn rush for 11 yards to the BERRY13, 1ST DOWN HC, out-of-bounds (35-Andrew Brady). |
| Hc | 1-10 | at Berry13 | 2-Tanner Frye rush for 11 yards to the BERRY2, 1ST DOWN HC, out-of-bounds. |
| Hc | 1-G | at Berry02 | 6-Dayton Winn rush for 2 yards to the BERRY0, TOUCHDOWN, clock 01:35. |
| | | 18-Steve Crenshaw kick attempt good. |
| | | Hendrix 23, Berry 14 |
| | | Drive: 9 plays, 80 yards, TOP 02:45 |
| | | 18-Steve Crenshaw kickoff 58 yards to the BERRY7, out-of-bounds, PENALTY HC IK 28 yards to the BERRY35, 1st and 10, BERRY ball on BERRY35. |
| Berry | 1-10 | at Berry35 | BERRY drive start at 01:28. |
| Berry | 1-10 | at Berry35 | 28-Jonathan Lewis rush for 5 yards to the BERRY40 (26-Ben Cunningham;55-Brett Asher). |
| Berry | 2-5 | at Berry40 | 28-Jonathan Lewis rush for 2 yards to the BERRY42 (15-Reid Cone;5-Broc Smith). |
| Berry | 3-3 | at Berry42 | 3Q-Dale Jackson pass complete to 17-Hunter White for 8 yards to the 50 yardline, 1ST DOWN BERRY, out-of-bounds (11-Caleb Shannon). |
| | | Drive: 3 plays, 15 yards, TOP 04:09 |
| | | Hendrix 23, Berry 14 |
| Berry | 1-10 | at Berry50 | Start of 4th quarter, clock 15:00. |
| Berry | 1-10 | at Berry50 | 3Q-Dale Jackson sacked for loss of 3 yards to the BERRY47 (26-Ben Cunningham;38-Harrison Newton). |
| Berry | 2-13 | at Berry47 | 28-Jonathan Lewis rush for 8 yards to the HC45 (15-Reid Cone), PENALTY HC personal foul 15 yards to the HC30, 1ST DOWN BERRY. |
| Berry | 1-10 | at Hc30 | 1st and 10. |
| Berry | 1-10 | at Hc30 | 3Q-Dale Jackson pass complete to 83-Cameron Boyd for 13 yards to the HC17, 1ST DOWN BERRY, out-of-bounds (26-Ben Cunningham). |
| Berry | 1-10 | at Hc17 | 3Q-Dale Jackson pass incomplete, PENALTY HC face mask 8 yards to the HC9, 1ST DOWN BERRY, NO PLAY. |
| Berry | 1-G | at Hc09 | 28-Jonathan Lewis rush for 5 yards to the HC4 (34-John Donald). |
| Berry | 2-G | at Hc04 | 3Q-Dale Jackson pass incomplete to 16-Josh Bullock (15-Reid Cone). |
| Berry | 3-G | at Hc04 | 3Q-Dale Jackson pass incomplete to 82-Ben Ritchie. |
| Berry | 4-G | at Hc04 | PENALTY BERRY 12 men on the field 5 yards to the HC9. |
| Berry | 4-G | at Hc09 | 9-C. Harrison field goal attempt from 25 GOOD, clock 12:27. |
| | | Hendrix 23, Berry 17 |
| | | Drive: 10 plays, 56 yards, TOP 04:09 |
| | | 9-C. Harrison kickoff 60 yards to the HC5, 6-Dayton Winn return 20 yards to the HC25 (42-Matt Farinella). |
| Hc | 1-10 | at Hc25 | HENDRIX drive start at 12:19. |
| Hc | 1-10 | at Hc25 | 2-Tanner Frye pass incomplete to 8-Casey Caton. |
| Hc | 2-10 | at Hc25 | 2-Tanner Frye rush for 3 yards to the HC28. |
| Hc | 3-7 | at Hc28 | 2-Tanner Frye pass complete to 12-Taylor Tibbits for 11 yards to the HC39, 1ST DOWN HC (44-Preston Stewart). |
| Hc | 1-10 | at Hc39 | 2-Tanner Frye pass complete to 19-Jay Jeffers for 4 yards to the HC43 (13-Jeremy Pinkston). |
| Hc | 2-6 | at Hc43 | 2-Tanner Frye pass complete to 84-Spencer Smith for 8 yards to the BERRY49, 1ST DOWN HC (42-Matt Farinella). |
| Hc | 1-10 | at Berry49 | 2-Tanner Frye pass complete to 84-Spencer Smith for 5 yards to the BERRY44 (13-Jeremy Pinkston). |
| Hc | 2-5 | at Berry44 | 6-Dayton Winn rush for 6 yards to the BERRY38 (42-Matt Farinella), PENALTY HC holding 10 yards to the HC46, NO PLAY. |
| Hc | 2-15 | at Hc46 | 2-Tanner Frye pass complete to 19-Jay Jeffers for 4 yards to the 50 yardline, out-of-bounds (47-Austin Post). |
| Hc | 3-11 | at Hc50 | 2-Tanner Frye pass complete to 8-Casey Caton for 41 yards to the BERRY9, 1ST DOWN HC (10-Zach Romp;8-Bradley Brown). |
| Hc | 1-G | at Berry09 | Timeout Berry, clock 09:40. |
| Hc | 1-G | at Berry09 | 2-Tanner Frye pass complete to 6-Dayton Winn for 9 yards to the BERRY0, TOUCHDOWN, clock 09:34. |
| | | 18-Steve Crenshaw kick attempt good. |
| | | Hendrix 30, Berry 17 |
| | | Drive: 9 plays, 75 yards, TOP 02:53 |
| | | 18-Steve Crenshaw kickoff 62 yards to the BERRY3, 28-Jonathan Lewis return 17 yards to the BERRY20, out-of-bounds (16-Dillon Wade). |
| Berry | 1-10 | at Berry20 | BERRY drive start at 09:26. |
| Berry | 1-10 | at Berry20 | 3Q-Dale Jackson pass incomplete to 83-Cameron Boyd. |
| Berry | 2-10 | at Berry20 | 24-Gavin Black rush for 13 yards to the BERRY33, 1ST DOWN BERRY (38-Harrison Newton). |
| Berry | 1-10 | at Berry33 | 3Q-Dale Jackson rush for 3 yards to the BERRY36 (94-Steph. Stearman;34-John Donald). |
| Berry | 2-7 | at Berry36 | 3Q-Dale Jackson rush for 8 yards to the BERRY44, 1ST DOWN BERRY (26-Ben Cunningham). |
| Berry | 1-10 | at Berry44 | 28-Jonathan Lewis rush for 17 yards to the HC39, 1ST DOWN BERRY (11-Caleb Shannon). |
| Berry | 1-10 | at Hc39 | Timeout Hendrix, clock 07:57. |
| Berry | 1-10 | at Hc39 | 3Q-Dale Jackson pass intercepted by 28-Jake Steward at the HC17, 28-Jake Steward return 42 yards to the BERRY41, out-of-bounds (16-Josh Bullock), PENALTY BERRY unsportsmanlike conduct off-setting, PENALTY HC unsportsmanlike conduct off-setting,
PENALTY BERRY unsportsmanlike conduct 15 yards to the BERRY26, 1ST DOWN HC, 1st and 10. |
| | | Drive: 6 plays, 41 yards, TOP 01:46 |
| Hc | 1-10 | at Berry26 | HENDRIX drive start at 07:40, HC ball on BERRY26. |
| Hc | 1-10 | at Berry26 | 2-Tanner Frye pass intercepted by 30-Drew McCollum at the BERRY22, 30-Drew McCollum return 24 yards to the BERRY46 (2-Tanner Frye). |
| | | Drive: 1 plays, 0 yards, TOP 00:09 |
| Berry | 1-10 | at Berry46 | BERRY drive start at 07:31. |
